Representation and Voting Rights Before and After Nice

MS Population GDP in PPPs Votes in the Council Seats in the Parliament
Before Nice After Nice Before Nice After Nice
million % % # % # % # % # %
1 A 8,082 1.68 110 4 2.99 10 2.91 21 2.40 17 2.32
2 B 10,213 2.12 110 5 3.73 12 3.49 25 2.86 22 3.00
3 D 82,038 17.05 106 10 7.46 29 8.43 99 11.33 99 13.52
4 DK 5,313 1.10 119 3 2.24 7 2.03 16 1.83 13 1.76
5 E 39,394 8.19 81 8 5.97 27 7.85 64 7.32 50 6.83
6 F 58,966 12.25 98 10 7.46 29 8.43 87 9.95 72 9.84
7 GR 10,533 2.19 67 5 3.73 12 3.49 25 2.86 33 3.00
8 I 57,612 11.97 103 10 7.46 29 8.43 87 9.95 72 9.84
9 IRL 3,744 0.78 111 3 2.24 7 2.03 15 1.72 12 1.64
10 LUX 0,429 0.09 181 2 1.49 4 1.16 6 0.69 6 0.82
11 NL 15,760 3.28 116 5 3.73 13 3.78 31 3.55 25 3.42
12 P 9,980 2.07 74 5 3.73 12 3.49 25 2.86 22 3.00
13 S 8,854 1.84 102 4 2.99 10 2.91 22 2.52 18 2.46
14 SF 5,160 1.07 101 3 2.24 7 2.03 16 1.83 13 1.78
15 UK 59,247 12.31 103 10 7.46 29 8.43 87 9.95 72 9.84
16 BG 8,230 1.71 23 4* 2.99 10 2.91 21* 2.40 17 2.32
17 CYP 0,752 0.16 82 2* 1.49 4 1.16 6* 0.69 6 0.82
18 CZ 10,290 2.14 59 5* 3.73 12 3.49 25* 2.86 20 2.73
19 EST 1,446 0.30 36 3* 2.24 4 1.16 7* 0.80 6 0.82
20 H 10,092 2.10 51 5* 3.73 12 3.49 25* 2.86 20 2.73
21 LAT 2,439 0.51 28 3* 2.24 4 1.16 10* 1.14 8 1.09
22 LIT 3,701 0.77 29 3* 2.24 7 2.03 15* 1.72 12 1.64
23 MAL 0,377 0.08 52 2* 1.49 3 0.87 6* 0.69 5 0.68
24 PL 38,667 8.04 39 8* 5.97 27 7.85 64* 7.32 50 6.83
25 ROM 22,489 4.67 27 6* 4.48 13 3.78 44* 5.03 33 4.51
26 SLV 5,393 1.12 48 3* 2.24 7 2.03 16* 1.83 13 1.78
27 SLO 1,978 0.41 71 3* 2.24 4 1.16 9* 1.03 7 0.96
all   481,179 100 100 134 100 344 99.98 874 99.99 732 99.98
population data from Eurostat 1999
Filename NEW08-02.WPD

BACK

*non-binding Commission projections

Aport Ranker